Description
Fits 1970-73?Ford Mustang, 70 Fairlane, 70 Falcon, 70-74 Maverick, 70-71 Torino & 1970-73 Mercury Cougar, 71-74 Comet, 70-71 Montego, 70 Cyclone w/OE Drum Brake Spindle
Features:
- 1-Piece Monoblock, 6-Piston, 6S Caliper Manufactured in Phoenix, AZ
- CNC Machined from US Sourced 2618 Aluminum Forging
- Powder Coated Finish
- Stainless Steel Pistons, Abutments and Noise Suppression Clips
- Staggered Pistons to Minimize Uneven Pad Wear
- Dual Seals, Dust/Weather & Pressure
- 2-Piece Slot, Drilled, Zinc-Plate Rotor w/Billet Aluminum Hat
Specs:
| Applications | Ford Mustang 70-73 (w/Drum) |
|---|---|
| Applications | Ford Falcon 70 (w/Drum) |
| Applications | Mercury Cougar 70-73 (w/Drum) |
| Applications | Mercury Comet 71-74 (w/Drum) |
| Applications | Mercury Cyclone 70 (w/Drum) |
| Applications | Ford Fairlane 70 (w/Drum) |
| Applications | Ford Maverick 70-74 (w/Drum) |
| Applications | Ford Torino 70-71 (w/Drum) |
| Applications | Mercury Montego 70-71 (w/Drum) |
| Axle | Front |
| Brand | Baer Brakes |
| Caliper | 6S |
| Caliper Color | Fire Red |
| Disc Brake Caliper (Front) Piston Quantity | 6 |
| Disc Brake Caliper (Front) Type | Fixed |
| Disc Brake Pad FMSI Number | D1247 |
| Disc Brake Rotor (Front) Construction | Vented |
| Disc Brake Rotor (Front) Outside Diameter | 14.000IN |
| Emission Code | 6 |
| Export Description | Brake Components |
| Fitment Notes | w/OE Drum Brake Spindles |
| Grade Type | Performance |
| Hose Material | Stainless Steel |
| Lug Count | 5 Lug |
| Min Wheel Dia (verify using template) | 18IN |
| Product Line | 14 Inch Extreme+ |
| Product Type | 14 Inch Extreme+ Front Brake Kit |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Rotor Thickness | 1.250IN |
| Rotor Type | 2-Piece |
| Surface Type | Slotted, Drilled & Zinc Plated |
| System Notes | Designed to be used with OE Ford spindles |
| Template | N085P |
| Title | Extreme+ Brake System Front |
| Wheel Lug/Bolt Pattern | 5×4.50 |
| Wheel Stud Size | 1/2-20″ x 2.25″ |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970 | Ford | Fairlane | |
| 1970 | Ford | Falcon | |
| 1970-1974 | Ford | Maverick | |
| 1970-1973 | Ford | Mustang | |
| 1970-1971 | Ford | Torino | |
| 1970 | Mercury | Cyclone | |
| 1971-1974 | Mercury | Comet | |
| 1970-1973 | Mercury | Cougar | |
| 1970-1971 | Mercury | Montego |





