Description
Torque Impact – Satin Black- 20X9 6X135 -12Mm
Features:
- Includes center cap.
- Satin Black
Specs:
| Category | Wheels |
|---|---|
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning – Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Torque Impact / Satin Black/ 20×9 / 6×135 / -12mm |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2024 | Ford | Expedition | XLT |
| 2004-2024 | Ford | F-150 | Lariat |
| 2004-2024 | Ford | F-150 | STX |
| 2004-2024 | Ford | F-150 | XL |
| 2004-2024 | Ford | F-150 | XLT |
| 2005-2024 | Ford | Expedition | Limited |
| 2005-2024 | Ford | F-150 | King Ranch |
| 2006-2024 | Ford | Expedition | King Ranch |
| 2008-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2011-2022 | Ford | Expedition | XL |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2015-2024 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2016-2024 | Ford | F-150 | SSV |
| 2003-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2014 | Ford | F-150 | FX2 |
| 2017-2024 | Ford | F-150 | Raptor |
| 2006-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011-2017 | Ford | Expedition | EL XL |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2018-2022 | Ford | Expedition | Max XL |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2021-2024 | Ford | F-150 | Tremor |
| 2004-2006 | Ford | Expedition | XLS |
| 2004-2006 | Ford | Expedition | XLT Sport |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2022-2024 | Ford | Bronco | Badlands |
| 2022-2024 | Ford | Bronco | Big Bend |
| 2022-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2022-2024 | Ford | Bronco | Outer Banks |
| 2022-2024 | Ford | Bronco | Raptor |
| 2022-2024 | Ford | Bronco | Wildtrak |
| 2022-2024 | Ford | Expedition | Timberline |
| 2022-2024 | Ford | F-150 Lightning | Lariat |
| 2022-2024 | Ford | F-150 Lightning | Platinum |
| 2022-2024 | Ford | F-150 Lightning | Pro |
| 2022-2024 | Ford | F-150 Lightning | XLT |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2022-2023 | Ford | Bronco | Base |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2023-2024 | Ford | Expedition | XL STX |
| 2023-2024 | Ford | F-150 Lightning | Pro SSV |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2004 | Ford | Expedition | NBX |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2011 | Ford | F-150 | Lariat Limited |
| 2024 | Ford | F-150 Lightning | Flash |





