Description
Take the performance of your vehicle to the next level with the addition of Flowmaster’s new Delta Force Performance Air Intake system for 2018-2020 Jeep Wrangler JL (2 & 4 doors) with the 2.0L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8-layer cotton gauze air filter, which traps more dirt than typical 6-layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits (# 615001) which will help it outlast your vehicle. For maximum performance and that iconic Flowmaster exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. This product is NOT legal for use or for sale in the state of California.
Features:
- Performance gains up to 12 hp and 14 lb/ft of Torque
- Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter for Performance and Long Life
- Cross-Linked Polyethylene (XLPE) High-flow Intake Tube for Maximum Performance
- Serviceable with our Delta Force Cleaning Kit, # 615001
- High Quality Components With Custom Look
- No Cutting or Drilling for Easy Installation
- Includes Stainless Steel Hardware
- No Special Tuning Required
- Lifetime Limited Warranty
- Flowmaster Quality
Specs
| Air Box Color/Finish | N/A |
|---|---|
| Air Box Depth (in) | N/A |
| Air Box Included | No |
| Air Box Length (in) | N/A |
| Air Box Material | N/A |
| Air Box Width (in) | N/A |
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width (in) | 6 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 7.5 |
| Air Filter Overall Length (in) | 7.5 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Brand | Flowmaster |
| CARB EO | No |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 3 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Coupler Quantity Included | 1 |
| Emission Code | 7 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 1 |
| Intake Pipe Inlet Width (in) | 3.6 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.6 |
| Intake Pipe Ports | MAF Sensor |
| IntakePipe Inlet Shape | Round |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mounting Hardware Included | Yes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Dry) | 615011D |
| Replacement Filter PN (Oiled) | 615011 |
| Special Fitment Info | No |
| Vacuum Tubing Color/Finish | N/A |
| Vacuum Tubing Included | No |
| Vacuum Tubing Material | N/A |
| California Legal | No |
| Part Number | 615185 |





