Description
BR ARSENAL 16X8 5X160 +38 65 TXT M-BLK
Specifications:
| Size Description | 16X8 |
| Diameter | 16.0 |
| Width | 8.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X160 |
| Bolt Pattern Standard | 5X160 |
| Offset | 38 |
| Backspacing | 6.0 |
| Center Bore | 65.07 |
| Load Rating Metric | 1496.0 |
| Load Rating Standard | 3300.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | CCBRARM16 |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 25.13 |
| Brand Description | Black Rhino Hard Alloys |
| Display Style Number | ARS |
| Style | ARSENAL |
| Source Country | CN |
| Box Label Description | TXT-M-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Open End Cap | NONE |
| Rivet Part Number | BRRBTARSCUV |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 1.3 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Fancy Finish Description | TEXTURED MATTE BLACK |
| Bolt Pattern MM1 | 160.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |





